20% PRE-PAY DISCOUNT
*Get 20% off if payment is made 30 days prior to publication. Amounts below are based on 4x rate.
COLOR DISPLAY ADVERTISING | ||||
Ad Size | Open | 2x | 4x | Pre-Pay* |
Spread | $8333 | $7499 | $7126 | $5700 |
Full Page | $4273 | $3900 | $3620 | $2938 |
2/3 Page | $3572 | $3215 | $3138 | $2420 |
1/2 Page | $2604 | $2344 | $2069 | $1655 |
1/3 Page | $1969 | $1772 | $1570 | $1256 |
1/4 Page | $1539 | S1385 | $1234 | $987 |
Inside Front Cover (2nd) | $6300 | $5670 | $5250 | $4200 |
Inside Back Cover (3rd) | $5880 | S5280 | $4830 | $3864 |
Back Cover (4th) | $7350 | $6615 | $6300 | $5040 |
ADDITIONAL CHARGES
Guaranteed positioning available for a 25% premium.
Late fee of 1.5% per month on past-due balances.
MULTIPLE PAGE DISCOUNT
Minimum two pages, 5% discount on succeeding pages.
ADVERTISING SERVICES
$75 per hour with a half-hour minimum.
First image scan is free.
Additional scans are $40 each.
Additional Color Proofs $20 each.
AD AGENCIES
All rates are non-commissionable.
4X RATES ARE FOR FOUR CONSECUTIVE ISSUES